XDS E-Spresso
Specifications
Frame Sizes | 15", 17" |
Frame | XDS 700C Alloy Unisex |
Fork | Alloy Suspension Forks, 700C Ø28.6 × Ø25.4 × Ø30 × 249mm Threadless W/Lock Out and Preload Adjuster, T:63mm |
Handlebar | XDS Alloy 620mm 6° Ø31.8 |
Grips | Rubber 130cm |
Stem | XDS Alloy Threadless Ø28.6mm E:80mm H:41mm 7° Ø31.8mm |
Seatpost | XDS Alloy Micro Adjust Ø31.6 × 350mm |
Seat Clamp | Alloy Quick Release |
Saddle | YBT Black |
Pedals | FP 9/16", Plastic |
Gear Shifters | Shimano Acera ASLM360RAT Rapid Fire Plus 8-SPD |
Rear Derailleur | Shimano Acera ARDM60SGSL |
Front Brakes | Tektro Hydraulic Disc Brake F/R:TR160-8 (Ø160mm) |
Rear Brakes | Tektro Hydraulic Disc Brake F/R:TR160-8 (Ø160mm) |
Brake Levers | Tektro Alloy Brake Levers |
Freewheel | Shimano Cassette 11-34T 8-SPD Index |
Chainwheel & Cranks | Bafang Alloy Black 3/32" x 38T, 170mm Black Alloy Cranks |
Chain | KMC 1/2" × 3/32" × 112L |
Chainguard | Integrated |
Bottom Bracket | Integrated |
Headset | Alloy Ø28.6 × Ø44-Ø55 × Ø39.8mm 15.4mm H:21.8mm |
Front Hub | Alloy Black, 14G × 32H, M9 × 100 × 108mm,Quick Release |
Rear Hub | Alloy Black, 14G × 32H, M10 × 135 × 145mm |
Spokes | Stainless Steel, 14G |
Tyres | KENDA 700C × 38C A/V |
Tube | 700C × 38C A/V |
Rim | XDS Alloy 700C × 32H A/V |
Mudguards | Alloy, Silver |
Bell | Plastic W/Alloy Cap |
Kickstand | Steel 40mm L:300mm |
Electrical Components | |
Motor | Bafang MAX-01, 36V/250W, Limit 25km/h, CL:49mm, W/Controller, W/Battery Communication, AU |
Battery | Phylion, CB5A0181 36V/11Ah, 2200mAh Cell, W/Intelligent Protection Board, W/Communication |
Display | Bafang LCD Display, DC 36V, 0-5 Modes, UART Communication, W/Walk Boost, W/ Light Switch |
Charger | Phylion GS CE 100-240V 1.6A (MAX) 50/60HZ Output:42V 2A AU |
Sensor | Bafang Sensor, 1 Pulse, 5V, 500mm |
Motor Cable | Bafang 1000mm |
$2,550.00Price