XDS E-Cruz
Last bike is a 18" Frame.
Call to arrange a Test ride.
Specifications
Frame | XDS Alloy 700C |
Fork | XDS Alloy / CR/MO 700C φ28.6 |
Handlebar | XDS W:620mm 6° φ31.8mm Black |
Grips | XHH L=130MM Black |
Stem | XDS φ28.6mm E:80mm H:41mm 7° ¢31.8mm Black |
Seatpost | XDS Alloy φ27.2×350mm |
Saddle | YBT Black |
Pedals | VELO Alloy 9/16" W/ball Black |
Gear Shifters | Shimano Acera M360 Shifter |
Rear Derailleur | Shimano ARDM360SGSL W/O hanger 7/8-SP index |
Brake Levers | Alloy |
Front Brakes | Shimano Hydrolic BL-M365L Black |
Rear Brakes | Shimano Hydrolic BL-M365L Black |
Freewheel | Shimano HG31 11-34T 8-SP |
Chainwheel & Cranks | BAFANG 3/32",38T, Chian Line:49mm, Black AFANG 9/16", L=170L, Black |
Chain | KMC 1/2"×3/32"×114L |
Headset | φ28.6×φ44×φ30mm 10PCS H=22mm |
Front Hub | KT Alloy 14G×32H M9×100×108mm Quick Release Black |
Rear Hub | KT Alloy 14G×32H M10×135×145mm 8/9/10-SP Quick Release. Black |
Spokes | Stainless Steel |
Tyres | 700C×38C 30TPI A/V |
Rim | XDS Alloy 700C×622×19×14G×32H A/V Black |
Mudguards | PVC 45mm,Black |
Kickstand | Iron Kickstand |
Weight | 26 Kg |
Electrical Components | |
Motor | BAFANG MM G330.250, 36V/250W, Limit 25km/h, Black, see specs here see manual here |
Battery | Phylion SF-06(M) SF-03(L) 36V/11.6Ah Panasonic 2200mAh |
Display | BAFANG DP C07.UART, LCD Display, DC 36V, 0-5 Modes, W/light switch, Black |
Charger | BZ2AG2K24, GS CE 100-240V 1.6A(MAX)50/60HZ Output:42V 2A AU |
Sensor | Speed: BAFANG SR SD02.01, Sensor, 1 Pulse, 5V, 500mm, Black |
Motor Cable | Bafang 1000 x 1000mm |
$2,475.00Price
Size